Need more info? Getting Started
Rules & Regulation
- Marathon time is from Mon, 02 Apr 2018 00:00:00 +0800 to Tue, 24 Apr 2018 23:59:59 +0800
- Player must create character within the marathon time frame.
Marathon Winner : Level 220
No | Name | Level |
---|---|---|
1 | UItraInstinct | 220 |
2 | Bloodthirsty | 220 |
3 | Nacho | 220 |
4 | 10HaLa | 220 |
5 | Estarossa | 220 |
6 | Poseidon | 220 |
7 | VerdugO | 220 |
8 | BlackEagle | 220 |
9 | Ronin | 220 |
10 | Suzikon | 220 |
11 | Mosquito | 220 |
12 | ROGER | 220 |
13 | 220 | |
14 | 220 | |
15 | ☣ᎫᏆᏁᏒᎪᏢᏆᎬᏒ☣ | 220 |
16 | Eissa | 220 |
17 | 220 | |
18 | DesMonD | 220 |
19 | James | 220 |
20 | ₲ᱢⴄᱮDyz | 220 |
21 | ☠RosakError➷ | 220 |
22 | Hammer | 220 |
23 | BRIM2018jR | 220 |
24 | BAHENO | 220 |
25 | Qichz | 220 |
26 | Jusoh | 220 |
27 | 220 | |
28 | BeedarjR | 220 |
29 | BoomBoomSak | 220 |
30 | !_・_! | 220 |
31 | MugenX | 220 |
32 | Semek | 220 |
33 | Aroroy | 220 |
34 | Nirvana | 220 |
35 | Wrath | 220 |
36 | 鸡皮 | 220 |
37 | EastArm | 220 |
38 | 楚楚 | 220 |
39 | JuboBelengas | 220 |
40 | ImGay | 220 |
41 | TokMoris | 220 |
42 | RWT | 220 |
43 | EastKiller | 220 |
44 | Dyinglight | 220 |
45 | IlovEpIsH | 220 |
46 | Logitech | 220 |
47 | MR007jR | 220 |
48 | 220 | |
49 | 220 | |
50 | AkuTakSempurna | 220 |
51 | Joker | 220 |
52 | Exit | 220 |
53 | ⻀ᏰᎪᏒᏒᏆᎬᏒ⻀ | 220 |
54 | Maaa | 220 |
55 | LordKaido | 220 |
56 | Jinbara | 220 |
57 | WendyMarvell | 220 |
58 | GUEST | 220 |
59 | iMufasa | 220 |
60 | DisappeaR | 220 |
61 | ParamoreDream | 220 |
62 | Kattappa | 220 |
63 | Voyager | 220 |
64 | 220 | |
65 | ZeIdris | 220 |
66 | Koba | 220 |
67 | Kise | 220 |
68 | TheHottie | 220 |
69 | UthinkUpro | 220 |
70 | Maxime | 220 |
71 | GodOfD3struction | 220 |
72 | MataPuok | 220 |
73 | Zeldris | 220 |
74 | Tuanhafiz | 220 |
75 | Siswi | 220 |
76 | IsapToto | 220 |
77 | 220 | |
78 | Fifth`TEEN | 220 |
79 | Satanic | 220 |
80 | BombasticZ | 220 |
81 | 220 | |
82 | Angin | 220 |
83 | VR6 | 220 |
84 | Liquiir | 220 |
85 | sheer | 220 |
86 | theVenin | 220 |
87 | Toolpusher | 220 |
88 | 15thPrince | 220 |
89 | 220 | |
90 | SosKZ | 220 |
91 | 220 | |
92 | Nero | 220 |
93 | 220 | |
94 | Syeemaa | 220 |
95 | QueridaArissa | 220 |
96 | KEJARILMUKEJARCITA2 | 220 |
97 | Katakuri | 220 |
98 | SpecialForce | 220 |
99 | MAXpain | 220 |
100 | Zorta | 220 |
101 | LadyArya | 220 |
102 | KpalaSstan | 220 |
103 | Yagura | 220 |
104 | HelloApril | 220 |
105 | LordGrim | 220 |
106 | Yeko | 220 |
107 | →Spider← | 220 |
108 | Joey | 220 |
109 | TheLegenD | 220 |
110 | xhamster.com™ | 220 |
111 | 220 | |
112 | TanQue | 220 |
113 | TompokiukiU | 220 |
114 | ☠LetMeLoveYou☠ | 220 |
115 | Atroz | 220 |
116 | 小牛 | 220 |
117 | Katana | 220 |
118 | PheoJr | 220 |
119 | MacBryaN | 220 |
120 | Nep | 220 |
121 | UnderCover | 220 |
122 | WongFeiHong | 220 |
123 | L007 | 220 |
124 | ☆Darkness★ | 220 |
125 | SiBongkok | 220 |
126 | Greed | 220 |
127 | Seekers | 220 |
128 | PaiWunan | 220 |
129 | PemungutRasaRindu | 220 |
130 | Miss | 220 |
131 | BohemianRhapsody | 220 |
132 | JIREN | 220 |
133 | LuBu | 220 |
134 | WuZetian | 220 |
135 | LandRover | 220 |
136 | JiFaT | 220 |
137 | 220 | |
138 | RajaTengkorak | 220 |
139 | BlueBird | 220 |
140 | Psychology | 220 |
141 | BOND88 | 220 |
142 | TokGajah | 220 |
143 | TuanJai | 220 |
144 | UltraInstinct | 220 |
145 | 220 | |
146 | GUESS | 220 |
147 | Project一D | 220 |
148 | RANGERS | 220 |
149 | Eiralav | 220 |
150 | WiKiD | 220 |
151 | Flash | 220 |
152 | MyrrhLilac | 220 |
153 | FioRey | 220 |
154 | DOSS | 220 |
155 | bObieTechPC | 220 |
156 | SAM | 220 |
157 | Hestia | 220 |
158 | SixTeen | 220 |
159 | Anak - ALIEN | 220 |
160 | ⽕ᎢᎾᎽᏃ⽕ | 220 |
161 | heLpless^ | 220 |
162 | Dionysus | 220 |
163 | GhostRider | 220 |
164 | CrueLz7 | 220 |
165 | Velot | 220 |
166 | 箭魔孤煞 | 220 |
167 | Cobaan | 220 |
168 | GiveAll | 220 |
169 | NAGA02 | 220 |
170 | 220 | |
171 | aQuSukaKamu | 220 |
172 | Yaaa | 220 |
173 | SangKelembai | 220 |
174 | Nasuha | 220 |
175 | ーPangeran♥Cintaヾー | 220 |
176 | Tough | 220 |
177 | Bean | 220 |
178 | popcorn | 220 |
179 | Ulqi✪rra | 220 |
180 | FVCKYOU | 220 |
181 | 220 | |
182 | SeMuT | 220 |
183 | Abu | 220 |
184 | MiCrO | 220 |
185 | UchihaShishui | 220 |
186 | KeknysJr | 220 |
187 | ☠⇞7THSESAT⇞☠ | 220 |
188 | PintuNerakaKe7 | 220 |
189 | BeeOneJr | 220 |
190 | Deep | 220 |
191 | MissYouLoveYou | 220 |
192 | WrathGod | 220 |
193 | Stitch | 220 |
194 | Cadazor | 220 |
195 | kanssas | 220 |
196 | SupDruG | 220 |
197 | 7DeadlyHeavenSins | 220 |
198 | 1stDeadlyHeavenSins | 220 |
199 | 220 | |
200 | Marathon1 | 220 |
201 | IlOvEpIsHsOmUcH | 220 |
202 | Enkidu | 220 |
203 | 「㉆」ᏤᎬᏀᎬᎢᎪヾ | 220 |
204 | Cloud9 | 220 |
205 | 220 | |
206 | Kroniy15zR | 220 |
207 | SubZero | 220 |
208 | ☠EncikChie☠ | 220 |
209 | BiriBiri | 220 |
210 | Lexma | 220 |
211 | SihabuddinPokyaTiger | 220 |
212 | 220 | |
213 | 220 | |
214 | K7102 | 220 |
215 | Martis | 220 |
216 | ScarletViolence | 220 |
217 | SantaMonica | 220 |
218 | FearS | 220 |
219 | Wind | 220 |
220 | 220 | |
221 | SNiPER | 220 |
222 | FazReena | 220 |
223 | SlaveOfFlavia | 220 |
224 | weed | 220 |
225 | RSA | 220 |
226 | Project一Z | 220 |
227 | IgnoRance | 220 |
228 | 220 | |
229 | VR1 | 220 |
230 | OtakSakit | 220 |
231 | Puresun | 220 |
232 | GhostCoメd | 220 |
233 | LadyDeath | 220 |
234 | Ramsay | 220 |
235 | IsapToli | 220 |
236 | CINTABUKANBERNAFSU | 220 |
237 | IMHAF | 220 |
238 | AisyamuddinPokyo | 220 |
239 | FionaII | 220 |
240 | 220 | |
241 | 。A。C。A。B。 | 220 |
242 | 220 | |
243 | Jack | 220 |
244 | EncikAM | 220 |
245 | ZeroFighteR | 220 |
246 | 3rdDeadlyHeavenSins | 220 |
247 | 榴莲壳 | 220 |
248 | TenQue | 220 |
249 | ₲ᱢⴄᱮBunny | 220 |
250 | TEXAN | 220 |
251 | Remaliaa | 220 |
252 | Shamburgler | 220 |
253 | HanBiKwang | 220 |
254 | Manifest | 220 |
255 | ALONGfungwan | 220 |
256 | Leomord | 220 |
Marathon Winner : Level 215 ~ Level 219
No | Name | Level |
---|---|---|
1 | 219 | |
2 | Ninja | 219 |
3 | JaNnaNick | 219 |
4 | Yugito | 219 |
5 | —PokYo——Movista—46 | 219 |
6 | PENJAHAT | 219 |
7 | MegaDeath | 219 |
8 | BebeRexha | 219 |
9 | 久しぶり | 219 |
10 | KKroyale | 219 |
11 | KehilanganVirgin | 219 |
12 | KissMeBabyGirl | 219 |
13 | TanahMerahDiHatiKu | 219 |
14 | OzBoyZ | 219 |
15 | 219 | |
16 | PowerEnergy | 219 |
17 | Rough | 219 |
18 | Tech | 219 |
19 | oXoRampage | 219 |
20 | WeareOne | 219 |
21 | sirih | 219 |
22 | BigBalloon | 219 |
23 | TeaH | 219 |
24 | [MAX]pain | 219 |
25 | BudokPangey | 219 |
26 | →Moskov← | 219 |
27 | ㄨ-tuRtle | 219 |
28 | Marathon2 | 219 |
29 | oXoCrusher | 219 |
30 | MushrooM | 219 |
31 | Kozuki | 218 |
32 | Fredo⸎ | 218 |
33 | Amfetamine | 218 |
34 | Bƾeƾaƾnƾ | 218 |
35 | ErzaScarleT | 217 |
36 | 217 | |
37 | FRIENDS | 217 |
38 | Fieykah | 217 |
39 | VirginaHunt | 217 |
40 | Algebra | 216 |
41 | Bane | 216 |
42 | Pearl | 216 |
43 | KissMeBaby | 216 |
44 | james | 215 |
45 | Beerus™ | 215 |
46 | LoveYou | 215 |
47 | BigPapa | 215 |
48 | Quincy | 215 |
49 | GKS | 215 |
50 | C4Carburator | 215 |
51 | Hottie | 215 |
52 | TokWan | 215 |
53 | Qaraganan | 215 |
54 | Arturia | 215 |
55 | Gummy | 215 |
56 | Heavenguards | 215 |
57 | DeadlySin | 215 |
58 | ErMi | 215 |
Marathon Winner : Level 210 ~ Level 214
No | Name | Level |
---|---|---|
1 | GhostTiger | 214 |
2 | DUKE | 214 |
3 | DatoHajiYahya | 214 |
4 | REDLAND | 214 |
5 | SulaimanSAN | 214 |
6 | miza | 214 |
7 | Eminem | 214 |
8 | T一n一T | 214 |
9 | 214 | |
10 | Stone | 214 |
11 | ₲ᱢⴄᱮBunnyG | 214 |
12 | PuteriAngkasa | 214 |
13 | Travia | 213 |
14 | oXoDiversion | 213 |
15 | iPod | 213 |
16 | Marathon | 213 |
17 | HaHa | 212 |
18 | iPhoneX | 212 |
19 | VR4 | 212 |
20 | SoulEvil | 212 |
21 | Shinny | 212 |
22 | Tasyaa | 211 |
23 | SteamedBun | 211 |
24 | EiQah | 211 |
25 | Carlsberg | 211 |
26 | KemurkaanNagaPetir | 210 |
27 | WeiAkuBodoLa | 210 |
28 | SuareZ | 210 |
29 | PRU | 210 |
30 | BALMOND | 210 |
31 | TENAGA | 210 |
32 | SayangSayaTak? | 210 |
33 | The4th | 210 |
34 | zekken | 210 |
35 | 小鸭 | 210 |
36 | RockerZ | 210 |
37 | —「・」— | 210 |
38 | QiuXiBao | 210 |
39 | HelangHitam | 210 |
40 | ヤkujukuriキ | 210 |
41 | BlueDreams | 210 |
42 | Kerin | 210 |