Need more info? Getting Started
Rules & Regulation
- Marathon time is from Sun, 21 Jul 2019 00:00:00 +0800 to Sun, 28 Jul 2019 23:59:59 +0800
- Player must create character within the marathon time frame.
Marathon Winner : Level 240
No | Name | Level |
---|---|---|
1 | UncleTom㊪ | 240 |
2 | 240 | |
3 | Helper | 240 |
4 | VirgiLxLatte | 240 |
5 | LimKitSiang | 240 |
6 | 240 | |
7 | SaariAmri | 240 |
8 | THEBEAST | 240 |
9 | HotSauce | 240 |
10 | Ynwa | 240 |
11 | Zynga | 240 |
12 | Poker | 240 |
13 | LimGuanEng | 240 |
14 | Juliette | 240 |
15 | DontCry | 240 |
16 | Leonidas | 240 |
17 | SayaTakKuat | 240 |
18 | iGfjOeIteeLeGe | 240 |
19 | Holt | 240 |
20 | Yondaime | 240 |
21 | DEATH | 240 |
22 | CALMA | 240 |
23 | Avernus | 240 |
24 | RaishaAlZahra | 240 |
25 | 240 | |
26 | Aotian | 240 |
27 | BladeHunters | 240 |
28 | JACKIE | 240 |
29 | TheRocK | 240 |
30 | Pudding | 240 |
31 | Richeese | 240 |
32 | Kriegspiel | 240 |
33 | GPSxDEAN | 240 |
34 | AenSyahera | 240 |
35 | SoSorry | 240 |
36 | GbKoN | 240 |
37 | agony | 240 |
38 | Guardians | 240 |
39 | HeatSeeker | 240 |
40 | ❓ | 240 |
41 | Hermes | 240 |
42 | Jordan | 240 |
43 | Advericx | 240 |
44 | ZoukaNoFlame | 240 |
45 | Fantasy | 240 |
46 | Morgan | 240 |
47 | GurreN | 240 |
48 | 240 | |
49 | Unknown | 240 |
50 | TokPasai | 240 |
51 | JackMan | 240 |
52 | Bursa | 240 |
53 | Why | 240 |
54 | StoneCold | 240 |
55 | 240 | |
56 | DisiniAkuMerinduiMu | 240 |
57 | GaLaxies | 240 |
58 | Please | 240 |
59 | QueenBie | 240 |
60 | KnockDowneD | 240 |
61 | SlayeR | 240 |
62 | OutworldDevourer | 240 |
63 | 1Second | 240 |
64 | ChrisKing | 240 |
65 | BaaM | 240 |
66 | Karaka | 240 |
67 | Sex | 240 |
68 | Anthena | 240 |
69 | LocKDown | 240 |
70 | AkuInsanYangLemah | 240 |
71 | DontSayNo | 240 |
72 | Rocky | 240 |
73 | KeRa | 240 |
74 | MrEremis | 240 |
75 | Cockroaches | 240 |
76 | MissingYou | 240 |
77 | Retry | 240 |
78 | s爽ᵞᵞ | 240 |
79 | Fuhrer | 240 |
80 | 240 | |
81 | 240 | |
82 | FlareChaos | 240 |
83 | Gray9 | 240 |
84 | 240 | |
85 | Jackly | 240 |
86 | LycanZ | 240 |
87 | AkoEncem | 240 |
88 | JSKevin | 240 |
89 | Crushing | 240 |
Marathon Winner : Level 230 ~ Level 239
No | Name | Level |
---|---|---|
1 | Keftron | 239 |
2 | JohnnySin | 239 |
3 | QameIia | 239 |
4 | 239 | |
5 | 236 | |
6 | Qamelia | 233 |
7 | Eks | 233 |
8 | 小气鬼 | 231 |
9 | Hitter | 230 |
10 | Calamity | 230 |
11 | 230 |
Marathon Winner : Level 220 ~ Level 229
No | Name | Level |
---|