Need more info? Getting Started
Rules & Regulation
- Marathon time is from Sun, 22 Mar 2020 00:00:00 +0800 to Thu, 02 Apr 2020 23:59:59 +0800
- Player must create character within the marathon time frame.
Marathon Winner : Level 245
No | Name | Level |
---|---|---|
1 | SevenStar | 245 |
2 | ♠Maa♠ | 245 |
3 | DiCaprio | 245 |
4 | Husna | 245 |
5 | CemuihLaguNi | 245 |
6 | Ehh | 245 |
7 | 245 | |
8 | Doraemon | 245 |
9 | KonBaby | 245 |
10 | BaSiLisk | 245 |
11 | Rendezvous | 245 |
12 | Judiciary | 245 |
13 | Nejora | 245 |
14 | KiK | 245 |
15 | Gpi`o | 245 |
16 | •ChuChu | 245 |
17 | Mech | 245 |
18 | オバケ | 245 |
19 | AuraKirin | 245 |
20 | Gossip | 245 |
21 | JilakeHanjirr | 245 |
22 | Gold D. Roger | 245 |
23 | LariDulu | 244 |
24 | GymClassHeroes | 245 |
25 | 狗蛋 | 245 |
26 | Ereshkigal | 245 |
27 | K1NG | 245 |
28 | YanGuang | 245 |
29 | BabyNiko | 245 |
30 | Emotional | 245 |
31 | Backup | 245 |
32 | JyuVioleGrace | 245 |
33 | Krizalid | 245 |
34 | Arjuna | 245 |
35 | BlackMagician | 245 |
36 | Vivarium | 245 |
37 | ELLA | 245 |
38 | ShiMano | 245 |
39 | HardRock | 245 |
40 | Nekopara | 245 |
41 | Ahnaf | 245 |
42 | Corona | 245 |
43 | Pragmatic | 245 |
44 | iBongX | 245 |
45 | GhostLord | 245 |
46 | AdaSanchez | 245 |
47 | ♠SprintOfLove♠ | 245 |
48 | LordUnderworld | 245 |
49 | LuciferVein’s | 245 |
50 | KumisBeracuN | 245 |
51 | Vibe | 245 |
52 | BestGamer | 245 |
53 | Yakjuj | 245 |
54 | ToT | 245 |
55 | tuan | 245 |
56 | 武神柱 | 245 |
57 | SlowButCool | 245 |
58 | Lambretta | 245 |
59 | Pengayau | 245 |
60 | LiuLing | 245 |
61 | OffWhite | 245 |
62 | ☆apple★ | 245 |
63 | FlameOfRecca | 245 |
64 | ForgiveMe | 245 |
65 | CAPTAIN | 245 |
66 | Jajambo | 245 |
67 | PaiQuenqon | 245 |
68 | BabyMetal | 245 |
69 | AirAsiaX | 245 |
70 | AntiVirus | 245 |
71 | 245 | |
72 | YaYa | 245 |
73 | Zot | 245 |
74 | Artamiel | 245 |
75 | DarkScreamZ | 245 |
76 | 19Covid19 | 245 |
77 | DeathScreamZ | 245 |
78 | Vai | 245 |
79 | ーAstaー | 245 |
80 | ApaNama | 245 |
81 | BabyKoN | 245 |
82 | Tyson | 245 |
83 | QwertyuioP | 245 |
84 | OverDose | 245 |
85 | Hermione | 245 |
86 | swager | 245 |
87 | 245 | |
88 | Over | 245 |
89 | WakLu | 245 |
90 | WiraSuria | 245 |
91 | Provide | 245 |
92 | Brunswick | 245 |
93 | Reverb | 245 |
94 | OoO | 245 |
95 | UchihaSarada | 245 |
96 | Covid19 | 245 |
97 | Nezuko | 245 |
98 | HanXin | 245 |
99 | Raisha | 245 |
100 | 慶餘年 | 245 |
101 | Senzo | 245 |
102 | Flamma | 245 |
103 | Zakira | 245 |
104 | Antonius | 245 |
105 | Saber | 245 |
106 | ⑧⑧⑧ | 245 |
107 | Wrecker | 245 |
108 | Wuhan | 245 |
109 | MaklukPerosak | 245 |
110 | MysticisM | 245 |
111 | SILVER.RAYLEIGH | 245 |
112 | White | 245 |
113 | LegendOfKirin | 245 |
114 | BlxckStxR | 244 |
115 | DanBilzerian | 245 |
116 | INCREDIBLE | 245 |
117 | Akatsuki80 | 245 |
118 | LordPhy | 245 |
119 | CoronaGuampa | 245 |
120 | Enryu | 245 |
121 | Mille | 245 |
122 | Nexus | 245 |
123 | PREDATOR | 245 |
124 | TuaiKayau | 245 |
125 | CoronaKiller | 245 |
126 | 245 | |
127 | ★apple☆ | 245 |
128 | Quietly | 245 |
129 | 皇帝 | 245 |
130 | Juju | 245 |
131 | SlowButScary | 245 |
132 | Choice | 245 |
133 | Kryios | 245 |
134 | 245 | |
135 | Voldemort | 244 |
136 | GoodGirl | 245 |
Marathon Winner : Level 244
No | Name | Level |
---|---|---|
1 | Makjuj | 244 |
2 | TooTTooT | 244 |
3 | 244 | |
4 | 殺牠死 | 244 |
5 | ImYourPapa | 244 |
6 | BosKu | 244 |
7 | GilaKuasa | 244 |
8 | →Love← | 244 |
9 | Tanjirou | 244 |
10 | Ceramuks | 244 |
11 | SeliparJipun | 244 |
12 | HaSSaN | 244 |
13 | SirLancerlot | 244 |
14 | KirinForsaken | 244 |
15 | dyienz | 244 |
16 | Ryliaa | 244 |
17 | Godamn | 244 |
18 | MrCurry | 244 |
19 | Richard | 244 |
20 | JareX | 244 |
21 | Zenith | 244 |
22 | ARESS | 244 |
23 | 244 | |
24 | 武神 | 244 |
25 | RotiKukus | 244 |
26 | Yaa | 244 |
27 | SlowButCreepy | 244 |
28 | Crushy | 244 |
29 | ApaiSigat | 244 |
30 | Charging | 244 |
31 | NotGM | 244 |
32 | ZouKK | 244 |
33 | Buster | 244 |
34 | MaraSalvatrucha | 244 |
35 | Tanpanama | 244 |
36 | ♤Estrarossa♤ | 244 |
37 | ☆apple☆ | 244 |
38 | SkinHead | 244 |
39 | Saham | 244 |
40 | MirmoZibang | 244 |
41 | Unbreakable | 244 |
42 | ThunderGan | 244 |
43 | Hardness | 244 |
44 | Efee | 244 |
45 | Cressida | 244 |
Marathon Winner : Level 243
No | Name | Level |
---|---|---|
1 | TuaiSigat | 243 |
2 | GraveDiggerZ | 243 |
3 | KiIlerBee | 243 |
4 | TryHitMe | 243 |
5 | YYGGER | 243 |
6 | TroubleMakers | 243 |
7 | 243 | |
8 | LovingYou | 243 |