Need more info? Getting Started
Rules & Regulation
- Marathon time is from Fri, 04 Jun 2021 00:00:00 +0800 to Sat, 19 Jun 2021 23:59:59 +0800
- Player must create character within the marathon time frame.
Marathon Winner : Level 250
No | Name | Level |
---|---|---|
1 | DonquixoteRosinante | 250 |
2 | Kodiang | 250 |
3 | Madbot | 250 |
4 | Fuin | 250 |
5 | DragonBlack | 250 |
6 | aNtaBax | 250 |
7 | BabyAnamoi | 250 |
8 | BlueAngel | 250 |
9 | JOHOR | 250 |
10 | EXPRESS | 250 |
11 | DAESUNG | 250 |
12 | SwabEr | 250 |
13 | Mademoiselle | 250 |
14 | Pigeon | 250 |
15 | Chandury | 250 |
16 | Raziel | 250 |
17 | 1stWillow | 250 |
18 | ManjiroSano | 250 |
19 | CyunckeL | 250 |
20 | Atom | 250 |
21 | Support | 250 |
22 | ElactixNova | 250 |
23 | BigJamesX | 250 |
24 | Kozuki Momonosuke | 250 |
25 | Lylia | 250 |
26 | 绝世战魂 | 250 |
27 | MRIYA | 250 |
28 | Toudou | 250 |
29 | Garchu | 250 |
30 | SharpX | 250 |
31 | BaȾȾoSAI | 250 |
32 | 250 | |
33 | zZSupermanZz | 250 |
34 | CottonBudAjaib | 250 |
35 | commandprompt | 250 |
36 | 天下霸主 | 250 |
37 | K。乂。K | 250 |
38 | Mastura | 250 |
39 | Boa Hancok | 250 |
40 | JiTenwu | 250 |
41 | DBS | 250 |
42 | NtRAR | 250 |
43 | Olyumist | 250 |
44 | LockLuck | 250 |
45 | XioaYan | 250 |
46 | HambaHina | 250 |
47 | Kasih | 250 |
48 | Nuvo | 250 |
49 | Unexpected | 250 |
50 | MaklukPerosaK | 250 |
51 | Tremolo | 250 |
52 | sMiLe | 250 |
53 | DownTrend | 250 |
54 | Sinovac | 250 |
55 | Veruk | 250 |
56 | Ryohei | 250 |
57 | Proteus | 250 |
58 | June | 250 |
59 | AkuGiloMuCerdik | 250 |
60 | PakJamil | 250 |
61 | MatJambu | 250 |
62 | Zahra | 250 |
63 | SiBiru | 250 |
64 | Vesta | 250 |
65 | Pfizer | 250 |
66 | Zephyranthes | 250 |
67 | Steve | 250 |
68 | Vesina | 250 |
69 | Helen | 250 |
70 | zZdodoZz | 250 |
71 | Batman | 250 |
72 | Tachibana | 250 |
73 | zZRetiredZz | 250 |
74 | Ryuu | 250 |
75 | aLphaz1 | 250 |
76 | Cincau | 250 |
77 | ApX | 250 |
78 | Penyengat | 250 |
79 | Takemichi | 250 |
80 | 之Hov之 | 250 |
81 | FTx01 | 250 |
82 | Nico Robin | 250 |
83 | zZdodoNiuZz | 250 |
84 | Caldia | 250 |
85 | WウナN | 250 |
86 | MeLovePaLestine | 250 |
87 | Viole | 250 |
88 | PKP30 | 250 |
89 | JameZ | 250 |
90 | Rex | 250 |
91 | BerusAjaib | 250 |
92 | Obake | 250 |
93 | DarkN3ro | 250 |
94 | StaySafe | 250 |
95 | zZssennZz | 250 |
96 | OHYeaHxxAuuMM | 250 |
97 | zZahsenZz | 250 |
98 | EIactixNova | 250 |
99 | Vinsmoke Reiju | 250 |
100 | Berserker | 250 |
101 | 下777三X下 | 250 |
102 | PaLestine | 250 |
103 | SisirAjaib | 250 |
104 | Combustion | 250 |
105 | Vincenzo | 250 |
106 | Bam | 250 |
107 | Martian Manhunter | 250 |
108 | MSY | 250 |
109 | HaiBodong | 250 |
110 | Shazam | 250 |
111 | IceCreamAjaib | 250 |
112 | MilO | 250 |
113 | TumbukLari | 250 |
114 | 々РРL€☆ | 250 |
115 | LockDown | 250 |
116 | Calub | 250 |
117 | LastAvenger | 250 |
118 | KEMBALINYAPAKMAIL | 250 |
119 | DuoLegacy | 250 |
120 | AzminAli | 250 |
121 | Sしdz│Botaǧ | 250 |
122 | AtokMail | 250 |
123 | LadyStaffer | 250 |
124 | KaGuRa | 250 |
125 | PetapaGaTal | 250 |
126 | SynX | 250 |
127 | KajimaZ | 250 |
128 | DAJAL | 250 |
129 | ibu | 250 |
130 | Hellcat | 250 |
131 | Aespa | 250 |
132 | TIT | 250 |
133 | Zombie | 250 |
134 | WangQi | 250 |
135 | T。Force | 250 |
136 | WargaEmas | 250 |
137 | HajiTaib | 250 |
138 | 么Seek么 | 250 |
139 | Qai | 250 |
140 | GretaFay | 250 |
141 | puteri | 250 |
142 | RTX3090 | 250 |
143 | BigJameZ | 250 |
144 | VermillioN | 250 |
145 | GhostShadow | 250 |
146 | カズミ | 250 |
147 | Easy | 250 |
148 | 1malam200 | 250 |
149 | 250 | |
150 | Sultan | 250 |
151 | InfernalStorm | 250 |
152 | Arya | 250 |
153 | TuT | 250 |
154 | WTF | 250 |
155 | Himne | 250 |
156 | PleaseStayAtGame | 250 |
157 | MSN | 250 |
158 | KikiQ | 250 |
159 | BangSawaN | 250 |
160 | TvT | 250 |
161 | RambutAjaib | 250 |
162 | OmiNBum | 250 |
163 | Love | 250 |
164 | Centurion Sherman | 250 |
165 | Grimdoom | 250 |
166 | Asics | 250 |
167 | Firereign | 250 |
168 | YunZhi | 250 |
169 | Jftech | 250 |
170 | Swampypubes | 250 |
171 | inTraDay | 250 |
172 | TakeMichi | 250 |
173 | pompom | 250 |
174 | War | 250 |
175 | TengShan | 250 |
Marathon Winner : Level 249 ~ Level 245
No | Name | Level |
---|---|---|
1 | Captain Proxide⭐ | 249 |
2 | MademoiseIIe | 249 |
3 | Sideway | 249 |
4 | 妹妹 | 249 |
5 | CikPeah | 249 |
6 | DarkWhite | 249 |
7 | MorGiaNa | 249 |
8 | Locked | 249 |
9 | Prometheus | 249 |
10 | HajiMahmud | 249 |
11 | Mannequin | 249 |
12 | K。Y。K | 249 |
13 | DannyX | 249 |
14 | ZackyBird | 249 |
15 | Crackers | 249 |
16 | Puck | 249 |
17 | DumbGuyX | 249 |
18 | BabyBotak | 249 |
19 | Kozuki Hiyori | 249 |
20 | K。丫。K | 249 |
21 | Rangco | 249 |
22 | Sansa | 249 |
23 | SlyarX | 249 |
24 | Lazarus | 249 |
25 | Veronica | 249 |
26 | WinDx | 249 |
27 | SelimutAjaib | 249 |
28 | LotionAjaib | 249 |
29 | ROG。STRIX | 249 |
30 | IronTank | 249 |
31 | Casey | 249 |
32 | GincuAjaib | 249 |
33 | Greenwood | 249 |
34 | Tarrasque | 249 |
35 | SnoopWoot | 249 |
36 | Hatsu | 249 |
37 | CutLoss | 249 |
38 | MenateyNjiR | 249 |
39 | AnakDara | 249 |
40 | Allen | 249 |
41 | 武神天尊 | 249 |
42 | Archer | 249 |
43 | Tibbs | 249 |
44 | Wonder Woman | 249 |
45 | Wayne | 249 |
46 | UpTrend | 249 |
47 | XunEr | 249 |
48 | Bakemono | 249 |
49 | FTx07 | 249 |
50 | RomanReigns | 249 |
51 | AkuSyam | 248 |
52 | AkuKong | 248 |
53 | 々ΡΡL€★ | 248 |
54 | HinataTachibana | 248 |
55 | Lelouch | 248 |
56 | Cassano | 248 |
57 | ScarleT | 247 |
58 | YaoLao | 247 |
59 | Mitragyna | 247 |
60 | DB1 | 247 |
61 | RyomenSukuna | 246 |
62 | Haruta | 246 |
63 | RomiTheJahaT | 246 |
64 | BigJames | 246 |
65 | KitaBeLumMeNanG | 246 |
66 | PAKDUAN | 245 |
67 | DarkNerO | 245 |
68 | Green Lantern | 245 |
69 | Next | 245 |
70 | 245 | |
71 | Privacy | 245 |
72 | Mean | 245 |
73 | Hawkgirl | 245 |
74 | 1malam300 | 245 |
75 | Netflix | 245 |
76 | CtK | 245 |
Marathon Winner : Level 244 ~ Level 240
No | Name | Level |
---|---|---|
1 | Vono | 244 |
2 | ImmortalX | 244 |
3 | RoseLegacy | 244 |
4 | Kozuki Oden | 244 |
5 | KepalaBatakAku | 244 |
6 | DivineX1 | 244 |
7 | BeLLa | 244 |
8 | Indira | 244 |
9 | RajaBotak | 244 |
10 | AkuSen | 244 |
11 | Hideyoshi | 244 |
12 | [HD]AskarLaut | 244 |
13 | DamnBoy | 244 |
14 | HajiTaufik | 244 |
15 | CreamAjaib | 244 |
16 | HIMAWARI | 244 |
17 | Shiroyasha | 244 |
18 | 244 | |
19 | bLadeMasTer | 244 |
20 | Respond | 244 |
21 | Floyd | 244 |
22 | Popeye | 244 |
23 | WahaBi | 244 |
24 | 1malam500 | 243 |
25 | 243 | |
26 | Kasaru | 243 |
27 | AkuWan | 243 |
28 | Kumala | 243 |
29 | 末世凡人 | 243 |
30 | Kazuma | 243 |
31 | RotiBun | 243 |
32 | lndira | 241 |
33 | Shoyo | 241 |
34 | Lolopechka | 241 |
35 | ProoFz | 241 |
36 | 1malam3kali | 241 |
37 | G一Friend | 241 |
38 | KyojuroRengoku | 241 |
39 | Litchi | 240 |
40 | Kal–El | 240 |
41 | Sonia | 240 |
42 | SiLaPaTuHxSOP | 240 |
43 | Itadori | 240 |
44 | The Flash | 240 |
45 | MSNZ | 240 |
46 | YxY | 240 |
47 | 1malam400 | 240 |
48 | Yakuza | 240 |
49 | JamesX | 240 |
50 | AtounaToufoule | 240 |
51 | Aquaman | 240 |
52 | Cendol | 240 |